***To properly view the schedule and standings pages on a mobile browser, please enable Desktop View (Chrome)/ Request Desktop Website (Safari)***
Pool |
---|
Surrey Guardians |
Burnaby Thunder |
South Burnaby Stealers |
Mission Red Sox |
Burnaby Blue Jays |
Game # | Time | Home Team | Score | Def Inn | Away Team | Score | Def Inn |
Thursday May 16 2024 | |||||||
1 | 6:00 PM | Surrey Guardians | 8 | Burnaby Blue Jays | 14 | ||
Friday May 17 2024 | |||||||
2 | 6:00 PM | South Burnaby Stealers | 8 | Burnaby Thunder | 3 | ||
Saturday May 18 2024 | |||||||
3 | 10:30 AM | Mission Red Sox | 6 | Burnaby Thunder | 4 | ||
4 | 1:00 PM | Burnaby Blue Jays | 5 | South Burnaby Stealers | 7 | ||
5 | 3:30 PM | Burnaby Thunder | 10 | Surrey Guardians | 13 | ||
6 | 6:00 PM | South Burnaby Stealers | 8 | Mission Red Sox | 13 | ||
Sunday May 19 2024 | |||||||
7 | 10:30 AM | Burnaby Blue Jays | 8 | Mission Red Sox | 6 | ||
8 | 1:00 PM | Surrey Guardians | 12 | South Burnaby Stealers | 6 | ||
9 | 3:30 PM | Burnaby Thunder | 8 | Burnaby Blue Jays | 7 | ||
10 | 6:00 PM | Mission Red Sox | 6 | Surrey Guardians | 13 | ||
Monday May 20 2024 | |||||||
11 | 9:00 AM |
Surrey Guardians |
9 |
South Burnaby Stealers |
6 | ||
12 | 12:00 PM | Burnaby Blue Jays | Mission Red Sox | ||||
13 | 3:00 PM |
FINALS Surrey Guardians -2nd Place |
14 |
FINALS Burnaby Blue Jays -1st Place |
17 |
Standings | |||||||||
Team | GP | Win | Loss | Tie | RF | RA | Points | Def Inn | Runs/Def Inn |
Surrey Guardians | 3 | 1 | 0 | 6 | |||||
Burnaby Thunder | 1 | 3 | 0 | 2 | |||||
South Burnaby Stealers | 2 | 2 | 0 | 4 | |||||
Mission Red Sox | 2 | 2 | 0 | 4 | |||||
Burnaby Blue Jays | 2 | 2 | 0 | 4 |
Points: Win=2, Tie=1, Loss=0